This is an incomplete list of historical ship classes before 1900 of the Dutch Navy. The list starts around 1860 with the transition from wood to iron and steel as construction material for ships.
First Dutch iron ship (Ironclad): Prince Hendrik der Nederlanden (1867 – 1899)
Buffel and Schorpioen class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Buffel | Buffel | Ironclad | 1868 | -- | Still active as a museum ship |
-- | HNLMS Guinea | Buffel | Ironclad | 1873 | 1897 | Sold for scrape in 1897 |
-- | HNLMS Schorpioen | Schorpioen | Ironclad | 1868 | 01-04-1909 | Museum Ship since 1982 |
-- | HNLMS Stier | Schorpioen | Ironclad | 1868 | 1906 | Sold for scrape in 1930 |
-- | HNLMS Koningin der Nederlanden | -- | Ironclad | 16-02-1877 | 01-04-1895 | Sunk in 1942 |
HNLMS Koning der Nederlanden and Heiligerlee class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Heiligerlee | Heiligerlee | Monitor | 26-05-1868 | -- | Sold in 1910 |
-- | HNLMS Krokodil | Heiligerlee | Monitor | 21-07-1870 | -- | Sold in 19-06-1906 |
-- | HNLMS Tijger | Heiligerlee | Monitor | 16-06-1869 | -- | Unknown |
No images available
Bloedhond and Adder class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Cerberus | Bloedhond | Monitor | 21-07-1870 | -- | Sold for scrape in 1906 |
-- | HNLMS Bloedhond | Bloedhond | Monitor | 11-08-1868 | -- | Unknown |
-- | HNLMS Hyena | Adder | Monitor | 22-12-1870 | -- | Unknown |
-- | HNLMS Panter | Adder | Monitor | 19-10-1870 | -- | Unknown |
-- | HNLMS Adder | Adder | Monitor | 21-07-1870 | -- | Unknown |
-- | HNLMS Haai | Adder | Monitor | 20-05-1871 | -- | Unknown |
-- | HNLMS Wesp | Adder | Monitor | 28-12-1871 | -- | Unknown |
-- | HNLMS Luipaard | Adder | Monitor | 14-09-1876 | -- | Sold for scrape 06-06-1907 |
No images available
No images available
No images available
No images available
No images available
HNLMS Draak, HNLMS Matador and HNLMS Reinier Claeszen
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Draak | -- | Monitor | 22-08-1877 | -- | Sold for scrape in 1914 |
-- | HNLMS Matador | -- | Monitor | 16-03-1877 | -- | Sold for scrape on 26-06-1914 |
-- | HNLMS Reinier Claeszen | -- | Monitor | 01-03-1894 | 21-04-1914 | Sold for scrape on 21-11-1915 |
Atjeh class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Atjeh | Atjeh | Unprotected cruiser | 01-11-1877 | 1921 | Unknown |
-- | HNLMS Tromp | Atjeh | Unprotected cruiser | 01-09-1882 | 1904 | Sold for scrap |
-- | HNLMS Koningin Emma | Atjeh | Unprotected cruiser | 01-12-1880 | 23-06-1900 | Capsized 1942, salvaged and scuttled in April 1943 |
-- | HNLMS de Ruyter | Atjeh | Unprotected cruiser | 01-08-1885 | 27-05-1899 | Sold 29 May 1900 |
-- | HNLMS van Speyk | Atjeh | Unprotected cruiser | 16-07-1883 | -- | Instruction vessel, Sold for scrap 1946 |
-- | HNLMS Joahn Willem Friso | Atjeh | Unprotected cruiser | 01-02-1888 | 16-09-1897 | Sold for scrap in 1899 |
HNLMS Johan Willem Friso
No images available
HNLMS Citadel van Antwerpen, Alkmaar, Java and Borneo
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Citadel van Antwerpen | -- | Unprotected cruiser | 1857 | 1878 | Unknown |
-- | HNLMS Alkmaar | -- | Unprotected cruiser | 1879 | 1900 | Unknown |
-- | HNLMS Java | -- | Unprotected cruiser | 1885 | -- | Unknown |
-- | HNLMS Borneo | -- | Unprotected cruiser | 1892 | -- | Unknown |
HNLMS Citadel van Antwerpen
No images available
HNLMS Java
No images available
HNLMS Borneo
No images available
Nias class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Nias | Nias | Gunboat | 1896 | -- | 1907 to government marine |
-- | HNLMS Mataran | Nias | Gunboat | 1897 | -- | Trainingship for local personnel |
-- | HNLMS Edi | Nias | Gunboat | 1897 | -- | 1-11-1910 to government marine |
-- | HNLMS Serdang | Nias | Gunboat | 1897 | -- | Scutteled off, Surabaya 6-3-1942 |
HNLMS Mataran
No images available
HNLMS Edi
No images available
Koetei class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Koetei | Koetei | Gunboat | 1898 | 1931 | 1931 to government marine |
-- | HNLMS Siboga | Koetei | Gunboat | 1898 | 1933 | Sold for scrape in 1933 |
-- | HNLMS Assahan | Koetei | Gunboat | 1900 | 1924 | Sold for scrape in 1931 |
HNLMS Sumatra and Koningin Wilhelmina der Nederlanden
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Sumatra | -- | Cruiser | 01-04-1891 | 10-05-1902 | Sold for scrape in 1907 |
-- | HNLMS Koningin Wilhelmina | -- | Cruiser | 17-04-1894 | 05-03-1910 | Sold for scrape in 1910 |
Holland class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Holland | Holland | Cruiser | 01-07-1898 | 1920 | Unknown |
-- | HNLMS Zeeland | Holland | Cruiser | 01-06-1898 | 1924 | Unknown |
-- | HNLMS Friesland | Holland | Cruiser | 16-01-1898 | 1913 | Unknown |
-- | HNLMS Gelderland | Holland | Cruiser | 15-07-1900 | 17-05-1940 | trainingship 1920 |
-- | HNLMS Noordbrabant | Holland | Cruiser | 01-03-1900 | 17-05-1940 | Sunk by own personel on 17-05-1940 |
-- | HNLMS Utrecht | Holland | Cruiser | 01-03-1901 | 1913 | Unknown |
Evertsen class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Kortenaer | Holland | Coastal defence ship | 17-12-1895 | 1920 | Scraped in 1920 |
-- | HNLMS Evertsen | Holland | Coastal defence ship | 01-02-1896 | 1913 | Scraped in 1913 |
-- | HNLMS Piet hein | Holland | Coastal defence ship | 03-01-1896 | 1914 | Scraped in 1914 |
Ever (Hydra) class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Ever | Ever | Flat iron gunboat | 18-07-1873 | 1884 | Accommodation ship till 1914 |
-- | HNLMS Hydra | Ever | Flat iron gunboat | 30-09-1873 | Unknown | stricken 1906 |
-- | HNLMS Dog (Daak) | Ever | Flat iron gunboat | 16-05-1876 | Unknown | subsidiary service 1894 |
-- | HNLMS Havik | Ever | Flat iron gunboat | 1874 | Unknown | minelayer till 1914, sold in 1936 |
-- | HNLMS Gier | Ever | Flat iron gunboat | 16-05-1876 | 1884 | sold in 1913 |
-- | HNLMS Raaf | Ever | Flat iron gunboat | 1875 | Unknown | subsidiary service 1894 |
-- | HNLMS Geep | Ever | Flat iron gunboat | 1875 | Unknown | auxiliary till 1908 |
-- | HNLMS Brak | Ever | Flat iron gunboat | 16-05-1876 | Unknown | hulk 1902 |
-- | HNLMS Lynx | Ever | Flat iron gunboat | 1874 Unknown
| Unknown | sold in 1925 |
-- | HNLMS Vos | Ever | Flat iron gunboat | 1875 | Unknown | stricken 1893 |
-- | HNLMS Fret | Ever | Flat iron gunboat | 1876 | Unknown | accommodation ship till 1898 |
-- | HNLMS Das | Ever | Flat iron gunboat | 1876 | Unknown | minelayer till 1914, sold in 1925 |
-- | HNLMS Sperwer | Ever | Flat iron gunboat | 1875 | 1896 | auxiliary till 1927 |
-- | HNLMS Bever | Ever | Flat iron gunboat | 1876 | Unknown | accommodation ship till 1896 |
Wodan (Thor) class
Hull | Name | Class | Type | Commisioned | Decommisioned | Status |
-- | HNLMS Wodan | Wodan | Flat iron gunboat | Unknown Unknown
| Unknown | discarded 1924 |
-- | HNLMS Thor | Wodan | Flat iron gunboat | Unknown | Unknown | minelayer 1918, captured by Germany 14-05-1940 |
-- | HNLMS Fryer | Wodan | Flat iron gunboat | Unknown | Unknown | scuttled 14-05-1940 |
-- | HNLMS Njord | Wodan | Flat iron gunboat | Unknown | Unknown | stricken 1925 |
-- | HNLMS Tyr | Wodan | Flat iron gunboat | Unknown | Unknown | captured by Germany 14-05-1940 |
-- | HNLMS Braga | Wodan | Flat iron gunboat | Unknown | Unknown | minesweeper 1913, wrecked 15-05-1940 |
-- | HNLMS Heimdall | Wodan | Flat iron gunboat | Unknown | Unknown | subsidiary service 1918 |
-- | HNLMS Balder | Wodan | Flat iron gunboat | Unknown | Unknown | minelayer 1910, captured by Germany 1940 |
-- | HNLMS Vidar | Wodan | Flat iron gunboat | Unknown | Unknown | minelayer 1915, captured by Germany 18-05-1940 |
-- | HNLMS Vali | Wodan | Flat iron gunboat | Unknown | Unknown | subsidiary service 1909 |
-- | HNLMS Ulfr | Wodan | Flat iron gunboat | Unknown | Unknown | subsidiary service 1903 |
-- | HNLMS Dufa | Wodan | Flat iron gunboat | Unknown | Unknown | discarded 1913 |
-- | HNLMS Hadda | Wodan | Flat iron gunboat | Unknown | Unknown | minelayer 1909, captured by Germany 14-05-1940 |
-- | HNLMS Hefring | Wodan | Flat iron gunboat | Unknown | Unknown | scuttled 14-05-1940 |
-- | HNLMS Udur | Wodan | Flat iron gunboat | Unknown | Unknown | subsidiary service 1914 |
-- | HNLMS Bulgia | Wodan | Flat iron gunboat | Unknown | Unknown | minelayer 1925, sunk 12-05-1940 |
References:
https://nl.wikipedia.org/wiki/Lijst_van_scheepsklassen_van_de_Nederlandse_marine
https://laststandonzombieisland.com/
https://www.tracesofwar.nl/
https://www.navypedia.org/ships/netherlands
https://maritimedigital.nl/