In the age of sail, frigates were wooden three-masters with 24 to 44 guns. In that time frigates were fast sailors, used in wartime for reconnaissance, hit-and-run actions and heavy enough to take their place in the line. In peacetime used for surveillance and protection of merchant ships against pirates.
With the advent of steam engines and armor, the three-master frigates and ships of the line disappeared from the navies in the 19th century. A modern frigate is a warship with a length of between 100 and 150 m, a crew of about 150-300 people and a displacement ranging from 2000 to about 6000 tons. The tasks of a frigate are diverse and include submarine warfare under water, protection of convoys on the water and air defense above water. More than other ships, frigates fulfill multiple missions.
Over the years, the Netherlands has had several frigates of different classes:
River class
Hull | Name | Class | Commisioned | Decommisioned | Status |
K251 | Hr.Ms. Johan Maurits van Nassau | River | 25-06-1943 | 18-04-1958 | Scraped |
Van Kinsbergen class
Hull | Name | Class | Commisioned | Decommisioned | Status |
K425, F804, A876 | Hr.Ms. Van Kinsbergen | Van Kinsbergen | 21-08-1939 | 29-05-1959 | Scraped |
Batjan class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F814, A871 | Hr.Ms. Boeroe | Batjan | 05-07-1946 | 1958 | was HMAS Toowoomba, removed from service |
F815, A872, P12 | Hr.Ms. Ceram | Batjan | 05-07-1946 | was HMAS Burnie | |
F812, PK3 | Hr.Ms. Ternate | Batjan | 08-05-1946 | was HMAS Kalgoorlie | |
P6, PK1 | Hr.Ms. Ambon | Batjan | 15-01-1946 | 06-04-1950 | was HMAS Cairns, tranfered to Indonesia |
P7 | Hr.Ms. Banda | Batjan | 11-02-1946 | 07-03-1950 | was HMAS Wollongo, tranfered to Indonesia |
F813, A870, P10 | Hr.Ms. Batjan | Batjan | 03-07-1946 | 15-07-1957 | was HMAS Lismore, transfered to Lodging ship |
P13, PK8 | Hr.Ms. Morotai | Batjan | 03-07-1946 | 28-04-1958 | was HMAS Ipswich, tranfered to Indonesia |
P9 | Hr.Ms. Tidore | Batjan | 30-04-1946 | 28-12-1949 | was HMAS Tamworth, tranfered to Indonesia |
Flores Class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F803, A877 | Hr.Ms. Flores | Flores | 25-03-1926 | 16-09-1968 | Scraped |
A891 | Hr.Ms. Soemba | Flores | 16-04-1926 | 01-01-1956 | Became diving support ship (A850), scraped 2009 |
Van Amstel Class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F806 | Hr.Ms. Van Amstel | Van Amstel | 01-06-1950 | 26-05-1967 | was USS Burrows, scraped |
F807 | Hr.Ms. De Bitter | Van Amstel | 01-06-1950 | 22-06-1967 | was USS Rinehart, scraped |
F808 | Hr.Ms. Van Ewijck | Van Amstel | 23-10-1950 | 14-05-1965 | was USS Gustafson, scraped |
F808 | Hr.Ms. Van Ewijck | Van Amstel | 23-10-1950 | 14-05-1965 | was USS Gustafson. scraped |
F809 | Hr.Ms. Dubois | Van Amstel | 23-10-1950 | 18-02-1966 | was USS O'Neil, scraped |
F809 | Hr.Ms. Dubois | Van Amstel | 23-10-1950 | 18-02-1966 | was USS O'Neil, scraped |
F810 | Hr.Ms. De Zeeuw | Van Amstel | 03-05-1951 | 28-08-1964 | was USS Eisner, scraped |
F810 | Hr.Ms. De Zeeuw | Van Amstel | 03-05-1951 | 28-08-1964 | was USS Eisner, scrpaped |
F811 | Hr.Ms. Van Zijll | Van Amstel | 03-05-1950 | 01-10-1963 | was USS Stern, scraped |
F811 | Hr.Ms. Van Zijll | Van Amstel | 03-05-1950 | 01-10-1963 | was USS Stern, scraped |
Roofdier Class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F817 | Hr.Ms. Wolf | Roofdier | 26-03-1954 | 1984 | Scraped |
F818 | Hr.Ms. Fret | Roofdier | 04-05-1954 | 1984 | Scraped |
F819 | Hr.Ms. Hermelijn | Roofdier | 05-08-1954 | 1984 | Scraped |
F820 | Hr.Ms. Vos | Roofdier | 02-12-1954 | 1984 | Scraped |
F821 | Hr.Ms. Panter | Roofdier | 11-06-1954 | 1984 | Scraped |
F822 | Hr.Ms. Jaguar | Roofdier | 11-06-1954 | 1984 | Scraped |
F823 | Hr.MS. Lynx | Roofdier | 02-10-1956 | 1961 | Scraped Scraped |
Evertsen or S-Class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F804, D05 | Hr.Ms. Piet hein | Evertsen or S | 05-10-1945 | 16-10-1961 | Scraped |
F805, D02 | Hr.Ms. Evertsen | Evertsen or S | 01-02-1946 | 13-12-1962 | Scraped |
F812, D04 | Hr.Ms. Kortenaar | Evertsen or S | 01-10-1945 | 13-12-1963 | Scraped |
Van Speijk Class
Hull | Name | Class | Commisioned | Decommisioned | Status |
F802 | Hr.Ms. Van Speijk | Van Speijk | 14-04-1967 | 1987 | sold to Indonesia (Slamet Riyadi) |
F803 | Hr.Ms. Van Galen | Van Speijk | 01-03-1967 | 1987 | sold to Indonesia (Yos Sudarso) |
F804 | Hr.Ms. Tjerk Hiddes | Van Speijk | 16-08-1967 | 1986 | sold to Indonesia (Ahmad Yani) |
F805 | Hr.Ms. Van Nes | Van Speijk | 09-08-1967 | 1988 | sold to Indonesia (Oswald Siahaan) |
F814 | Hr.Ms. Isaac Sweers | Van Speijk | 15-05-1968 | 1990 | sold to Indonesia (Karel Satsuitubun) |
F815 | Hr.Ms. Evertsen | Van Speijk | 21-12-1967 | 1989 | sold to Indonesia (Kabdul Halim Perdanakusuma) |
Tromp Class – Guided Waepon Frigate
Hull | Name | Class | Commisioned | Decommisioned | Status |
F801 | Hr.Ms. Tromp | Tromp | 03-10-1975 | 12-11-1999 | scraped |
F806 | Hr.Ms. De Ruyter | Tromp | 03-06-1976 | 03-10-2001 | Navy museum Den Helder |
Kortenaer Class – Standard Frigate
Hull | Name | Class | Commisioned | Decommisioned | Status |
F807 | Hr.Ms. Kortenaer | Kortenaer | 26-10-1978 | 1997 | sold to Greece ( Kountouriotis (F462)) |
F808 | Hr.Ms. Callenburgh | Kortenaer | 26-07-1978 | 1994 | sold to Greece (Adrias (F459)) |
F809 | Hr.Ms. Van Kinsbergen | Kortenaer | 24-08-1980 | 01-03-1995 | sold to Greece (Navarinon (F461)) |
F810 | Hr.Ms. Banckert | Kortenaer | 29-10-1980 | 1993 | sold to Greece (Aegen) |
F811 | Hr.Ms. Piet Hein | Kortenaer | 14-04-1981 | 1998 | sold to the United Arab Emirates (Al Emerat (F02)) |
F812 | Pieter Florisz | Kortenaer | -- | -- | sold to Greece after construction (HS Elli (F450)) |
F813 | Witte de With | Kortenaer | -- | -- | sold to Greece after construction (HS Limnos (F451)) |
F816 | Hr.Ms. Abraham Crijnssen | Kortenaer | 27-01-1983 | 1996 | sold to the United Arab Emirates ( Abu Dhabi (F01)) |
F823 | Hr.Ms. Philips van Almonde | Kortenaer | 02-12-1981 | 2002 | sold to Greece ( HS Themistoklis (F465)) |
F824 | Hr.Ms. Bloys van Treslong | Kortenaer | 15-11-1982 | 2003 | sold to Greece (HS Nikiforos Fokas (F466)) |
F825 | Hr.Ms. Jan van Brakel | Kortenaer | 14-04-1983 | 12-10-2001 | sold to Greece (HS Kanaris (F464)) |
F826 | Hr.Ms. Pieter Florisz | Kortenaer | 01-10-1983 | 2001 | sold to Greece (HS Bouboulina (F463))) |
Jacob van Heemskerck Class – Air Defence Frigate
Hull | Name | Class | Commisioned | Decommisioned | Status |
F812 | Hr.Ms. Jacob van Heemskerck | Jacob van Heemskerck | 15-01-1986 | 02-12-2004 | sold to Chile (Almirante Latorre) |
F813 | Hr.Ms. Witte de With | Jacob van Heemskerck | 17-09-1986 | 26-05-2005 | sold to Chile (Capitán Prat (FFG11) |
Karel Doorman Class – Multipurpose Frigate
Hull | Name | Class | Commisioned | Decommisioned | Status |
F827 | Hr.Ms. Karel Doorman | Karel Doorman | 31-05-1991 | 2006 | sold to Belgium (Leopold I)) |
F828 | Zr.Ms. Van Speijk | Karel Doorman | 26-03-1994 | -- | active |
F829 | Hr.Ms. Willem van der Zaan | Karel Doorman | 28-11-1991 | 25-08-2006 | sold to Belgium (Louise Marie) |
F830 | Hr.Ms.Tjerk Hiddes | Karel Doorman | 26-02-1993 | 03-02-2006 | sold to Chile |
F831 | Zr.Ms. Van Amstel | Karel Doorman | 27-05-1993 | -- | active |
F832 | Hr.Ms. Abraham van der Hulst | Karel Doorman | 15-12-1993 | 2004 | sold to Chile (Almirante Blanco Encalada) |
F833 | Hr.Ms. Van Nes | Karel Doorman | 02-06-1994 | 20-12-2007 | sold to Portugal (Bartolomeu Dias) |
F834 | Hr.Ms. Van Galen | Karel Doorman | 01-12-1994 | 2009 | sold to Portugal (Nuno Severiano Teixeira) |
De Zeven ProvinciĆ«n Class – Air Defence and Command Frigate
Hull | Name | Class | Commisioned | Decommisioned | Status |
F802 | Zr.Ms. De Zeven Provinciën | Zeven Provinciën | 26-04-2002 | -- | active |
F803 | Zr.Ms. Tromp | Zeven Provinciën | 14-03-2003 | -- | active |
F804 | Zr.Ms. De Ruyter | Zeven Provinciën | 22-04-2004 | -- | active |
F805 | Zr.Ms. Evertsen | Zeven Provinciën | 10-07-2005 | -- | active |
References:
1. https://nl.wikipedia.org/wiki/Lijst_van_fregatten_bij_de_Koninklijke_Marine
2. https://onzemarinevloot.weebly.com/
3. https://en.wikipedia.org/wiki/Category:Ships_of_the_Royal_Netherlands_Navy